Date | Soufre en granulés | Soufre en morceaux |
---|---|---|
2023-02-04 | 198.8 | 188.8 |
2023-02-03 | 198.8 | 188.8 |
2023-02-02 | 198.8 | 188.8 |
2023-02-01 | 196.2 | 186.2 |
2023-01-31 | 196.2 | 186.2 |
2023-01-30 | 194.6 | 184.6 |
2023-01-29 | 194.6 | 184.6 |
Prix actuel du soufre $195/$185
Prix du soufre sur CIF $189 Par tona en vrac
Fabrication | Origine | Soufre |
---|---|---|
Abu Dhabi National Oil Company | granulés | |
Motiva Enterprises | granulés | |
Valero Energy Corporation | granulés | |
CNPC | granulés |
Mensuel | Prix granulaire, $/MT | Prix forfaitaire, $/MT |
---|---|---|
Janvier | $212 | $202 |
Février | $196 | $186 |
Mensuel | Prix granulaire, $/MT | Prix forfaitaire, $/MT |
---|---|---|
Janvier | $333 | $323 |
Février | $352 | $342 |
mars | $392 | $382 |
Avril | $549 | $539 |
Mai | $581 | $571 |
juin | $654 | $644 |
juillet | $583 | $573 |
août | $157 | $147 |
Septembre | $195 | $185 |
octobre | $247 | $237 |
novembre | $212 | $202 |
décembre | $237 | $227 |
Mensuel | Prix granulaire, $/MT | Prix forfaitaire, $/MT |
---|---|---|
mars | $242 | $232 |
Avril | $242 | $232 |
Mai | $247 | $237 |
juin | $264 | $254 |
juillet | $272 | $262 |
août | $272 | $262 |
Septembre | $316 | $306 |
octobre | $323 | $313 |
novembre | $348 | $338 |
décembre | $328 | $318 |
Mensuel | Prix granulaire, $/MT | Prix forfaitaire, $/MT |
---|---|---|
Février | $85 | $75 |
mars | $110 | $100 |
Avril | $110 | $100 |
Mai | $94 | $84 |
juin | $99 | $89 |
juillet | $111 | $101 |
août | $111 | $101 |
Septembre | $144 | $134 |
novembre | $162 | $152 |
décembre | $162 | $152 |
Mensuel | Prix granulaire, $/MT | Prix forfaitaire, $/MT |
---|---|---|
Janvier | $238 | $228 |
Février | $191 | $181 |
mars | $195 | $185 |
Mai | $172 | $162 |
juin | $166 | $156 |
juillet | $153 | $143 |
août | $129 | $119 |
Septembre | $105 | $95 |
octobre | $120 | $110 |
novembre | $120 | $110 |
décembre | $95 | $85 |
Mensuel | Prix granulaire, $/MT | Prix forfaitaire, $/MT |
---|---|---|
Janvier | $236 | $226 |
Février | $194 | $184 |
mars | $211 | $201 |
Avril | $192 | $182 |
Mai | $189 | $179 |
juin | $182 | $172 |
juillet | $184 | $174 |
août | $200 | $190 |
Septembre | $225 | $215 |
octobre | $236 | $226 |
novembre | $236 | $226 |
décembre | $218 | $208 |
Richard Muldoone
Feb 28, 2017 - 08:07 pmThe example about the mattress sizing page you mentioned in the last WBF can be a perfect example of new keywords and content, and broadening the funnel as well. I can only imagine the sale numbers if that was the site of a mattress selling company.
reply