Date | Soufre en granulés | Soufre en morceaux |
---|---|---|
2023-02-04 | 195.6 | 185.6 |
2023-02-03 | 195.6 | 185.6 |
2023-02-02 | 195.6 | 185.6 |
2023-02-01 | 193 | 183 |
2023-01-31 | 193 | 183 |
2023-01-30 | 191.4 | 181.4 |
2023-01-29 | 191.4 | 181.4 |
Prix actuel du soufre $191/$181
Prix du soufre sur CIF $186 Par tona en vrac
Fabrication | Origine | Soufre |
---|---|---|
Petronas | granulés | |
Motiva Enterprises | granulés | |
Exxon Mobile | granulés | |
Compagnie Montana Sulfur&Chemical | granulés | |
Abu Dhabi National Oil Company | granulés |
Mensuel | Prix granulaire, $/MT | Prix forfaitaire, $/MT |
---|---|---|
Janvier | $209 | $199 |
Février | $193 | $183 |
Mensuel | Prix granulaire, $/MT | Prix forfaitaire, $/MT |
---|---|---|
Janvier | $327 | $317 |
Février | $346 | $336 |
mars | $385 | $375 |
Avril | $540 | $530 |
Mai | $571 | $561 |
juin | $643 | $633 |
juillet | $574 | $564 |
août | $155 | $145 |
Septembre | $192 | $182 |
octobre | $243 | $233 |
novembre | $208 | $198 |
décembre | $233 | $223 |
Mensuel | Prix granulaire, $/MT | Prix forfaitaire, $/MT |
---|---|---|
mars | $238 | $228 |
Avril | $238 | $228 |
Mai | $243 | $233 |
juin | $259 | $249 |
juillet | $267 | $257 |
août | $268 | $258 |
Septembre | $310 | $300 |
octobre | $318 | $308 |
novembre | $342 | $332 |
décembre | $323 | $313 |
Mensuel | Prix granulaire, $/MT | Prix forfaitaire, $/MT |
---|---|---|
Février | $84 | $74 |
mars | $108 | $98 |
Avril | $108 | $98 |
Mai | $92 | $82 |
juin | $97 | $87 |
juillet | $110 | $100 |
août | $110 | $100 |
Septembre | $142 | $132 |
novembre | $160 | $150 |
décembre | $160 | $150 |
Mensuel | Prix granulaire, $/MT | Prix forfaitaire, $/MT |
---|---|---|
Janvier | $234 | $224 |
Février | $188 | $178 |
mars | $191 | $181 |
Mai | $169 | $159 |
juin | $163 | $153 |
juillet | $151 | $141 |
août | $127 | $117 |
Septembre | $103 | $93 |
octobre | $118 | $108 |
novembre | $118 | $108 |
décembre | $93 | $83 |
Mensuel | Prix granulaire, $/MT | Prix forfaitaire, $/MT |
---|---|---|
Janvier | $232 | $222 |
Février | $191 | $181 |
mars | $208 | $198 |
Avril | $189 | $179 |
Mai | $186 | $176 |
juin | $179 | $169 |
juillet | $181 | $171 |
août | $197 | $187 |
Septembre | $222 | $212 |
octobre | $232 | $222 |
novembre | $232 | $222 |
décembre | $215 | $205 |
Richard Muldoone
Feb 28, 2017 - 08:07 pmThe example about the mattress sizing page you mentioned in the last WBF can be a perfect example of new keywords and content, and broadening the funnel as well. I can only imagine the sale numbers if that was the site of a mattress selling company.
reply